Comparison: LEED, NAHB, and ENERGY STAR
| Features | LEED | NAHB | ENERGY STAR |
G HOME™ |
|---|---|---|---|---|
| Energy Efficiency Requirements | ||||
| Water Efficiency Requirements | ||||
| Indoor Air Quality Requirements | ||||
| Location Requirements | ||||
| Performance Requirements | ||||
| Third-Party Verified | ||||
| NAHB Green Certified | ||||
| Mounted NAHB Certificate (24 x 36) | ||||
| Mounted G Home Performance Report™ (24 x 36) | ||||
| EPA WaterSense Certified | ||||
| G Home™ Certified | ||||
| Aesthetic Requirements | ||||
| Pre-Design Meeting | ||||
| Property Specific Marketing Support | ||||
| G Street Web Site Listing | ||||
| G Street Facebook Listing | ||||
| Announced on G Street Twitter | ||||
| Press Release* | ||||
| Landscape Architect, Plans + Specs | ||||
| ASID Interior Designer, Plans + Specs | ||||
| Mechanical Design: Manual J, D, and S | ||||
| Appraisal Support | ||||
| Preferred Vendor List and Discounts | ||||
| Energy Meter Included | ||||
| On-site Education | ||||
| Homeowners Manual |


